top tab
 
QBC Logo
heading

 

 

 

 

Texas Bass Federation Nation

QBCWebsite

Optimized for 1024 x 768

IE 5.5 or better

 

2010 Results

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

 

2010 Standings

[As of July 19, 2010]

 

YTD-RANK   NAME YTD-POINTS
(w/o drops)
YTD-POINTS
(w/drops)
YTD-WEIGHT
1   Robbins, Mike 615 519 119.52
2   Dunlap, Robert 615 516 97.85
3   Brooks, Stefen 684 515 96.75
4   Arevalos, Ruben 698 507 67.05
5   Bienhoff, Cal 689 503 66.83
6   Lachenauer, Mark 674 503 58.94
7   Meder, Bob 599 502 57.35
8   Christensen, Randy 690 498 43.74
9   Barnes, George 641 479 27.58
10   Bienhoff, Lyla 556 472 36.32
11   Leach, Dan 461 461 30.24
12   Flores, Joe 470 460 26.75
13   Dunlap, Travis 542 456 22.20
14   Kinchen, Mike 451 441 16.50
15   Johanson, Adam 315 315 48.99
16   Leach, Cathy 293 293 17.82
17   Karas, Chuck 279 279 11.48
18   Orminston, Chris 270 270 12.75
19   Orminston, Christopher 196 196 10.86
20   Pauley, Leo 187 187 14.88
21   Kanevsky, Jeffery 175 175 2.66
22   Pauley, Carolyn 161 161 5.94
23   Falcon, Rudy 98 98 1.32
24   Sobkoviak, Mark 5 5 0.00
      TOTAL    WEIGHT:    894.32


Download the Standings zip file.

 

 

 

 

 

BASS Federation Nation

Quality Bass Club

San Antonio, TX

B.A.S.S. Federation Affiliated

 

 

parahead
divider
divider
Home  |  Archives  |  Club By-Laws  |  Community  |  Contact  |  Members  |  Members Only  |  Minutes  
New Member Info  |  Photos  |  Schedule  |  Sponsors|  Standings  |   Tournament Rules  |  Youth Club